Historic Classic Boats are boats at least 25 years old, built in series since 1967.
Find out their value, how to get a certified appraisal, an insurance policy that takes historical value into account, and a certified broker to turn to when buying or selling.
Chiudi
Registrati
Accedi
| Nome | Cantiere | Length | Width | Year of launching | Designer |
4
| 44CS CONTEST | Contest | 13.50 | 6.1 | 2000 | Georg Nissen | Look at the value |
A
| ALPA 11.50 | Alpa | 11.56 | 3.20 | 1971 | alpa / Sparkman & Stephens | Look at the value |
| ALPA 12.70 | Alpa | 12,65 | 3,48 | 1969 | Sparkman & Stephens | Look at the value |
| ALPA 9.50 | Alpa | 9,5 | 2,96 | 1970 | Alpa Shipyards | Look at the value |
| ALPA A11 | Alpa | 11,28 | 2,74 | 1968 | John H. Illingworth | Look at the value |
| ALPA A34 / ZUANELLI Z34 | Alpa | 10.11 | 3.20 | 1977 | Olin Stephens | Look at the value |
| ALPA A42 | Alpa | 12.40 | 3.43 | 1973 | Sparkman & Stephens | Look at the value |
| ARLECCHINO | Sartini | 7.48 | 2.50 | 1972 | Sciomachen | Look at the value |
| ARPÈGE | Dufour | 9,14 | 3,02 | 1966 | Michel Dufour | Look at the value |
| ATLANTIDE 45L | Franchini | 13.93 | 4.23 | 1987 | Starkel | Look at the value |
| AVVENTURA 703 | Nauta Yacht | 7,03 | 2,48 | 1973 | Andrea Vallicelli | Look at the value |
B
| BALANZONE | Intercarene | 9 | 3,07 | 1977 | Sciomachen Studio | Look at the value |
| BALTIC 35 | Baltic Yachts | 10.62 | 3.51 | 1984 | Judel & Vrolijk | Look at the value |
| BALTIC 37 | Baltic | 11,28 | 3,66 | 1978 | Cuthberson & Cassian | Look at the value |
| BALTIC 38 DP | Baltic | 11,61 | 3,76 | 1982 | Doug Peterson | Look at the value |
| BALTIC 39 | Baltic | 11,81 | 3,83 | 1977 | Cuthberson & Cassian | Look at the value |
| BALTIC 40 | Baltic Yachts | 11.99 | 3.89 | 1988 | Judel / Vrolijk | Look at the value |
| BALTIC 42 | Baltic | 12,78 | 4,06 | 1981 | Doug Peterson | Look at the value |
| BALTIC 43 | Baltic | 10.90 | 7.2 | 1986 | Judel / Vrolijk | Look at the value |
| BALTIC 46 | Baltic Yachts | 14.08 | 4.13 | 1973 | C&C | Look at the value |
| BALTIC 48 DP | Baltic Yachts | 14.64 | 4.36 | 1986 | Doug Peterson | Look at the value |
| BALTIC 50 | Baltic / Vismara | 15,24 | 4,34 | 1998 | Tripp Design | Look at the value |
| BALTIC 51 | Baltic Yachts | 15.54 | 4.66 | 1979 | C&C | Look at the value |
| BALTIC 52 | Baltic | 16.00 | 4.70 | 1990 | Sparkman & Stephens | Look at the value |
| BALTIC 55 DP | Baltic | 16.7 | 4.92 | 1984 | Doug Peterson | Look at the value |
| BAVARIA 31 | Bavaria | 9.98 | 2.97 | 1999 | J&J | Look at the value |
| BAVARIA 32 | Bavaria | 10.3 | 3.35 | 2000 | J&J | Look at the value |
| BAVARIA 34 | Bavaria | 10.8 | 2.97 | 1999 | J&J | Look at the value |
| BAVARIA 41 | Bavaria | 12.83 | 3.99 | 1995 | J&J | Look at the value |
| BAVARIA 42 | Bavaria | 13.4 | 3.95 | 1998 | J&J | Look at the value |
| BAVARIA CRUISER 34 | Bavaria | 10.71 | 3.60 | 2000 | J&J | Look at the value |
| BENETEAU 50 | Beneteau | 15.47 | 4.47 | 1995 | Farr Yacht Design / Armel Briand | Look at the value |
| BRIGAND 9.50 | Top | 9,38 | 3,20 | 1972 | Camper & Nicholson | Look at the value |
C
| C&C 110 | C&C Yachts | 11.07 | 3.66 | 1999 | Tim Jackett | Look at the value |
| C&C 121 | C&C Yachts | 12.19 | 3.99 | 1999 | Tim Jackett | Look at the value |
| C&C 37 | Benello | 11,45 | 3,47 | 1971 | Cuthberson & Cassian | Look at the value |
| C&C 39 | C&C Yachts | 11.96 | 3.49 | 1971 | cuthbertson & cassian | Look at the value |
| C&C 61 | C&C Yachts | 18,67 | 4,60 | 1971 | Cuthberson & Cassian | Look at the value |
| CANADOS 33 | Canados | 10,08 | 3,20 | 1976 | Andrea Vallicelli | Look at the value |
| CANADOS 37 | Canados | 11,3 | 3,63 | 1979 | Andrea Vallicelli | Look at the value |
| CANADOS 44 | Canados | 13.40 | 4.14 | 1984 | Violati & Partners | Look at the value |
| CARTER 33 | Olympic Marine | 9.93 | 3.35 | 1971 | Dick Carter | Look at the value |
| CARTER 37 | Olympic Marine | 11,28 | 3,63 | 1973 | Dick Carter | Look at the value |
| CARTER 39 | Carter Offshore | 11,89 | 3,89 | 1974 | Dick Carter | Look at the value |
| CENTURION 32 | Wauquiez | 9,99 | 2,97 | 1968 | Kim Holman | Look at the value |
| Centurion 36 | Wauquiez | 10.89 | 3.76 | 1987 | Ed Dubois | Look at the value |
| CHANCE 37 | Wauquiez | 11,25 | 3,18 | 1971 | Britton Chance | Look at the value |
| COLUMBIA 50 | Columbia Yachts | 15.24 | 3.67 | 1965 | Bill Tripp | Look at the value |
| COMET 11 | Comar | 10,8 | 3,60 | 1977 | Jean Marie Finot | Look at the value |
| COMET 111 | Comar | 11.01 | 3.6 | 1979 | Groupe Finot | Look at the value |
| COMET 12 | Comar | 12,63 | 3,90 | 1985 | Andrea Vallicelli | Look at the value |
| COMET 13 | Comar | 12.98 | 3.81 | 1982 | Finot + Fauroux | Look at the value |
| COMET 28 RACE | Comar | 8,6 | 2,49 | 1984 | Jean Marie Finot | Look at the value |
| COMET 333 | Comar | 9.13 | 3.15 | 1988 | Andrea Vallicelli | Look at the value |
| COMET 375 | Comar | 11,5 | 3,70 | 1987 | J, M, Finot & Doug Peterson | Look at the value |
| COMET 383 | Comar | 11.8 | 3.6 | 1985 | Groupe Finot | Look at the value |
| COMET 460 | Comar | 14.2 | 3.8 | 1987 | Groupe Finot | Look at the value |
| COMET 850 | Comar | 8,5 | 2,90 | 1977 | Groupe Finot | Look at the value |
| COMET 910 | Comar / Sipla | 9,1 | 3,06 | 1971 | Van De Stadt & Jean Marie Finot | Look at the value |
| CONTESSA 32 | Jeremy Rogers Ltd | 9.75 | 1.9 | 1972 | David Sadler | Look at the value |
| CONTESSA 39 | Jeremy Rogers | 11,79 | 3,73 | 1979 | Doug Peterson | Look at the value |
| CONTEST 55 CS | Contest | 16.75 | 4.65 | 1999 | Georg Nissen & Doug Peterson | Look at the value |
D
| DB-1 | Dehler | 10.10 | 2.41 | 1980 | Van de Stadt | Look at the value |
| DB2 | Dehler | 10,1 | 3,40 | 1981 | Van De Stadt | Look at the value |
| DEHLER 36 | Dehler | 11.01 | 3.50 | 1990 | Van de Stadt | Look at the value |
| DEHLER 41 CR | Dehler | 12.45 | 3.90 | 1999 | Judel & Vrolijk | Look at the value |
| DUCK 31 | Racing sailing ships / Avallone | 9,2 | 3,75 | 1981 | Massimo Paperini | Look at the value |
| DUFOUR 27 | Dufour | 8.28 | 2.79 | 1972 | Michel Dufour | Look at the value |
| DUFOUR 334 TROPHY | Dufour | 10.3 | 3.35 | 1999 | J&J | Look at the value |
| DUFOUR 35 | Dufour | 10,75 | 3,45 | 1971 | Michel Dufour | Look at the value |
| DUFOUR 36 CC | Dufour | 11.1 | 3.77 | 1999 | Mortain & Mavrikios and Oliver Poncin | Look at the value |
| DUFOUR 36 CLASSIC | Dufour | 11.1 | 3.77 | 1999 | Mortain & Mavrikios and Oliver Poncin | Look at the value |
| DUFOUR 38 CLASSIC | Dufour | 11.45 | 3.76 | 1998 | Yann Chabaud / Olivier Poncin | Look at the value |
| DUFOUR 39 | Dufour | 11,98 | 3,80 | 1982 | German Frers | Look at the value |
| DUFOUR 42 LACOSTE | Dufour | 12.85 | 3.96 | 1985 | Sparkman & Stephens | Look at the value |
| DUFOUR 45 CLASSIC | Dufour | 14.00 | 0.32 | 1988 | J&J /Olivier Poncin | Look at the value |
| DUFOUR SORTILEGE | Dufour | 12.50 | 3.75 | 1971 | Michel Dufour | Look at the value |
E
| ECUME DE MER | Mallard | 7,87 | 2,67 | 1969 | Jean Marie Finot | Look at the value |
| ELAN 31/33 | Elan Yachts | 9,4 | 3,30 | 1983 | J&J | Look at the value |
| ELAN 333 | Elan Yachts | 9.98 | 3.46 | 1999 | J&J | Look at the value |
| ELAN 362 | Elan Yachts | 10.68 | 3.52 | 1999 | Rob Humphreys | Look at the value |
| ELAN 431 | Elan Yachts | 12,98 | 4,00 | 1989 | J&J | Look at the value |
| ELAN 45 | Elan Yachts | 13.42 | 4.19 | 2000 | Robert Humphreys | Look at the value |
| ESTE 31 | Cantiere d'Este | 9.53 | 3.20 | 1999 | Germán Frers | Look at the value |
| ESTE 35 | Cantieri Navali d'Este | 10.60 | 3.27 | 1991 | Andrea Vallicelli | Look at the value |
| ESTE 39 | D'Este Shipyard | 11,95 | 3,75 | 1992 | Andrea Vallicelli | Look at the value |
F
| FARR 31 | Artmare | 9,52 | 3,30 | 1978 | Bruce Farr | Look at the value |
| FARR 39 ML | Cookson Boats (NZ) | 11.89 | 3.82 | 1995 | Bruce Farr | Look at the value |
| FARR 395 OD | Carrol Marine | 12.01 | 3.71 | 2000 | Bruce Farr | Look at the value |
| FARR 40 | Carroll Marine et al. | 12,41 | 4,03 | 1997 | Bruce Farr | Look at the value |
| FARR 740 | Plastivela / Sea Nymph Boats | 7,4 | 2,29 | 1980 | Bruce Farr | Look at the value |
| FAX | Zuanelli | 9,99 | 3,20 | 1991 | Alain Jézéquel | Look at the value |
| FEELING 356 | Kirie | 10.30 | 3.50 | 1997 | J&J | Look at the value |
| FIFTEEN | Zeta Group | 12.3 | 3.93 | 1987 | Renzo Zavatta + Groupe Finot | Look at the value |
| FIGARO SOLO | Beneteau | 9.14 | 3.25 | 1990 | Groupe Finot & Jean Berret | Look at the value |
| FIRST 30 | Beneteau | 8.95 | 2.86 | 1976 | André Mauric | Look at the value |
| FIRST 30E | Beneteau | 9.30 | 3.25 | 1981 | Jean Berret & Racopeau | Look at the value |
| FIRST 31.7 | Beneteau | 9.61 | 3.23 | 1998 | Groupe Finot & Pascal Conq | Look at the value |
| FIRST 345 | Beneteau | 11 | 3.5 | 1984 | Jean Berret | Look at the value |
| FIRST 35S5 | Beneteau | 10.80 | 3.61 | 1988 | Jean Berret / Philippe Starck | Look at the value |
| FIRST 36.7 | Beneteau | 10.90 | 3.45 | 2000 | Bruce Farr | Look at the value |
| FIRST 375 | Beneteau | 11,3 | 3,76 | 1985 | Jean Berret | Look at the value |
| First 38 S5 | Beneteau | 11.66 | 3.76 | 1989 | Jean Berret & Philippe Stark | Look at the value |
| FIRST 40.7 | Beneteau | 11,96 | 3,76 | 1997 | Bruce Farr | Look at the value |
| FIRST 42 | Beneteau | 13,08 | 3,99 | 1981 | German Frers | Look at the value |
| FIRST 42 S7 | Beneteau | 12.95 | 4.11 | 1994 | Bruce Farr / Phillippe Starck | Look at the value |
| FIRST 45 F5 | Beneteau | 13.69 | 4.29 | 1990 | Bruce Farr | Look at the value |
| FIRST 47.7 | Beneteau | 14.5 | 4.5 | 1999 | Bruce Farr | Look at the value |
| FIRST 47.7 | Beneteau | 14.50 | 4.50 | 2000 | Bruce Farr | Look at the value |
| FIRST 51 | Beneteau | 15,63 | 4,55 | 1987 | German Frers | Look at the value |
| FIRST 53 F5 | Beneteau | 16.2 | 4.5 | 1990 | Bruce Farr & Pininfarina | Look at the value |
| FIRST CLASS 12 | Beneteau | 11.99 | 3.80 | 1985 | Groupe Finot | Look at the value |
| FIRST CLASS 8 | Beneteau | 7.74 | 2.49 | 1982 | Jacques Fauroux/Jean-Marie Finot | Look at the value |
| FRANCHINI 41/43 (S/L) | Franchini | 12.3 | 4 | 1991 | Franchini + Starkel | Look at the value |
| FREYA 45 | Benello | 13,31 | 3,76 | 1968 | Sparkman & Stephens | Look at the value |
| FUN 23 | Jeanneau & Ranger Yachts | 7,11 | 2,44 | 1982 | Joubert & Nivelt + Alain Forgeot | Look at the value |
G
| GENESIS 43 | Comar | 13,1 | 4,02 | 1990 | Andrea Vallicelli | Look at the value |
| GLADIATEUR 33 | Wauquiez | 8.01 | 3.35 | 1986 | Donald Pye (Holman & Pye) | Look at the value |
| GRAND SOLEIL 34 | Pardo Shipyard | 10.18 | 3.44 | 1972 | Jean Marie Finot | Look at the value |
| GRAND SOLEIL 34.1 | Pardo Shipyard | 10 | 3.27 | 1999 | Alessandro Vismara | Look at the value |
| GRAND SOLEIL 343 | Pardo Shipyard | 10,4 | 3,42 | 1985 | Alain Jèzèquel | Look at the value |
| GRAND SOLEIL 35 | Pardo Shipyard | 11,1 | 3,52 | 1981 | Alain Jèzèquel | Look at the value |
| GRAND SOLEIL 37 | Pardo Shipyard | 11.3 | 3.76 | 1996 | J&J | Look at the value |
| GRAND SOLEIL 38 | Pardo Shipyard | 11.89 | 3.74 | 1990 | Pascal Conq, Groupe Finot | Look at the value |
| GRAND SOLEIL 39 | Pardo Shipyard | 12,5 | 3,76 | 1983 | Alain Jèzèquel | Look at the value |
| GRAND SOLEIL 42 | Pardo Shipyard | 12.65 | 4.05 | 1989 | German Frers | Look at the value |
| GRAND SOLEIL 42 | Pardo Shipyard | 12.65 | 4.05 | 1989 | Germán Frers | Look at the value |
| GRAND SOLEIL 43 | Pardo Shipyard | 13.15 | 4.02 | 1999 | J&J | Look at the value |
| GRAND SOLEIL 45 | Pardo Shipyard | 13.94 | 4.14 | 1988 | German Frers | Look at the value |
| GRAND SOLEIL 46 | Pardo Shipyard | 13.99 | 4.20 | 1983 | Alain Jezequel | Look at the value |
| GRAND SOLEIL 46.3 | Pardo Shipyard | 13.98 | 4.4 | 1996 | J&J | Look at the value |
| GRAND SOLEIL 50 | Pardo Shipyard | 15,24 | 4,30 | 1993 | Doug Peterson + J&J | Look at the value |
| GRAND SOLEIL 52 | Pardo Shipyard | 16,3 | 4,75 | 1987 | German Frers | Look at the value |
| GRAND SURPRISE | Archambault | 9.54 | 2.98 | 1999 | Joubert & Nivelt | Look at the value |
| GS64/ GRAND SOLEIL MAXI ONE | Pardo Shipyard | 19.50 | 5.35 | 1992 | Bruce Farr | Look at the value |
H
| HALLBERG P-28 | Hallberg Rassy | 8.61 | 2.36 | 1955 | Harry Hallberg | Look at the value |
| HALLBERG RASSY 29 | Hallberg Rassy | 8.9 | 2.83 | 1982 | Olle Enderlein / Christoph Rassy | Look at the value |
| HALLBERG RASSY 312 | Hallberg Rassy | 9.42 | 3.08 | 1979 | Christoph Rassy / Olle Enderlein | Look at the value |
| HALLBERG RASSY 36 MKI | Hallberg Rassy | 10,87 | 3,55 | 1989 | German Frers | Look at the value |
| HALLBERG RASSY 382 | Hallberg Rassy | 11,62 | 3,64 | 1984 | Christoph Rassy & Olle Enderlein | Look at the value |
| HALLBERG RASSY 39 | Hallberg Rassy | 11.85 | 3.76 | 1991 | German Frers | Look at the value |
| HALLBERG RASSY 41 | Hallberg Rassy | 12.50 | 3.61 | 1975 | Olle Enderlein | Look at the value |
| HALLBERG RASSY 42 (F) | Hallberg Rassy | 13,22 | 3,95 | 1990 | German Frers | Look at the value |
| HALLBERG RASSY 42 E | Hallberg Rassy | 12.93 | 4.13 | 1980 | Christoph Rassy & Olle Enderlein | Look at the value |
| HALLBERG RASSY 46 | Hallberg Rassy | 14,78 | 4,35 | 1995 | German Frers | Look at the value |
| HALLBERG RASSY 53 | Hallberg Rassy | 16.44 | 4.64 | 1992 | Germán Frers | Look at the value |
| HALLBERG RASSY 62 | Hallberg Rassy | 18.88 | 5.15 | 1997 | Germán Frers | Look at the value |
| HANSE 311 | Hanse Yachts | 8.99 | 3.20 | 2000 | Judel/Vrolijk | Look at the value |
| HOOD 38 | Wauquiez | 11.60 | 3.60 | 1978 | Ted Hood | Look at the value |
| HR 24 / MISIL II | Hallberg Rassy | 7.35 | 2.30 | 1972 | Olle Enderlein | Look at the value |
I
| IMPALA 36 | Shipyard 71 | 10,9 | 3,30 | 1975 | Doug Peterson | Look at the value |
| IMPALA 41 | Shipyards 71 | 12.40 | 2.71 | 1982 | Sparkman & Stephens | Look at the value |
| IMX 38 | X-Yachts | 11,41 | 3,68 | 1992 | Niels Jeppesen | Look at the value |
| IMX 40 | X-Yachts | 12.10 | 3.80 | 2000 | Niels Jeppesen | Look at the value |
| IRWIN 52 | Irwin Yachts (USA) | 15.85 | 4.67 | 1976 | Ted Irwin | Look at the value |
| IW-31 | IW-Varvet | 9.24 | 2.69 | 1968 | Sparkman & Stephens | Look at the value |
| IW-40 | IW-Varvet | 12.10 | 3.50 | 1977 | Sparkman & Stephens | Look at the value |
J
| J/105 | J-Boats | 10,52 | 3,35 | 1995 | Johnstone | Look at the value |
| J/120 | J-Boats | 12,09 | 3,66 | 1994 | Johnstone | Look at the value |
| J/125 | J/Boats | 12.50 | 3.23 | 1997 | Johnstone | Look at the value |
| J/130 | J/Boats | 13.00 | 2.9 | 1992 | Johnstone | Look at the value |
| J/145 | J/Boats | 14.66 | 3.96 | 1999 | Johnstone | Look at the value |
| J/160 | J-Boats | 16,06 | 4,42 | 1996 | Johnstone | Look at the value |
| J/22 | J/Boats | 6.86 | 2.44 | 1985 | Johnstone | Look at the value |
| J/24 | J-Boats | 7,32 | 2,71 | 1977 | Johnstone | Look at the value |
| J/32 | X-Yachts | 9.94 | 3.35 | 1995 | Johnstone | Look at the value |
| J/42 | J/Boats | 12.80 | 3.72 | 1995 | Johnstone | Look at the value |
| J/80 | J/Boats | 8 | 2.51 | 1992 | Johnstone | Look at the value |
| J/92 | J/Boats | 9.14 | 3.05 | 1992 | Johnstone | Look at the value |
K
| KARATE | CNSO | 9,95 | 2,95 | 1969 | Michel Bigoin & Jacques Duvergie | Look at the value |
| KOALA 39/38 | Nordcantieri | 11.70 | 3.60 | 1970 | Michel Bigoin | Look at the value |
| KOALA 50 | Nordcantieri | 15.30 | 4.04 | 1973 | Robert Clark | Look at the value |
M
| MANIA 35 | Nordcantieri | 10,75 | 3,10 | 1972 | Caesar Sangermani | Look at the value |
| MARAMU 46 | Amel | 13.8 | 3.99 | 1978 | Henry Amel & J. Carteau | Look at the value |
| MELGES 24 | Melges | 7,32 | 2,50 | 1993 | Reichel & Pugh | Look at the value |
| METEOR | Comar/Sipla/Nautica Luino | 6 | 2,13 | 1968 | Van De Stadt | Look at the value |
| MILLER 31 | Zuanelli | 9,23 | 3,20 | 1978 | Bob Miller & Ben Lexcen | Look at the value |
| MISTRESS 32 | Hallberg Rassy | 9.70 | 2.84 | 1969 | Olle Enderlein | Look at the value |
| MOANA 45 | Moana | 13.80 | 4.04 | 1982 | Malingri | Look at the value |
| MOODY 46 | Moody | 14.06 | 4.40 | 1997 | Bill Dixon | Look at the value |
| MOODY 54 | Moody | 16.43 | 4.85 | 2000 | Bill Dixon | Look at the value |
| MORGANTE 45 | Biasi | 13,68 | 4,15 | 1981 | Sciomachen Studio | Look at the value |
| MUMM 30/FARR 30 | Carroll Marine / Ovnington | 9,42 | 3,08 | 1995 | Bruce Farr | Look at the value |
N
| NAJAD 330 | Najad | 10 | 3.4 | 1993 | Najad | Look at the value |
| NAJAD 370 | Najad | 11.25 | 3.73 | 1991 | Thorwald Karlsson | Look at the value |
| NAJAD 373 | Najad | 11.3 | 3.75 | 1999 | Judel & Vrolijk | Look at the value |
| NAJAD 390 | Najad | 11,75 | 3,50 | 1984 | Thorwald Karlsson | Look at the value |
| NAJAD 460 | Najad | 13.95 | 0.28 | 2000 | Judel & Vrolijk | Look at the value |
| NAJAD 490 | Najad | 15 | 4.5 | 1997 | Judel / Vrolijk + Eric Segerlind | Look at the value |
| NAUTA-54 | Nauta Yacht | 16,55 | 4,82 | 1986 | Scott Kauffman & Mario Pedol | Look at the value |
| NAUTICAT 515 | Nauticat | 15.8 | 4.60 | 1999 | Sparkman & Stephens | Look at the value |
| NICHOLSON 30 ½ TON | Camper & Nicholson | 9.14 | 3.12 | 1977 | Ron Holland | Look at the value |
| NICHOLSON 35 | Camper & Nicholson | 10.74 | 3.18 | 1971 | Camper & Nicholson | Look at the value |
| NICHOLSON 39 | Camper & Nicholson | 11.89 | 3.51 | 1975 | Camper & Nicholson/Ray Wall | Look at the value |
| NICHOLSON 42 | Camper & Nicholson | 12.75 | 3.71 | 1974 | Ray Wall | Look at the value |
| NORTH WIND 43 | North Wind Yachts | 13.1 | 4.27 | 1999 | Sparkman & Stephens | Look at the value |
| NYTEC 23 | Nytec | 7,2 | 2,48 | 1987 | Silverio Della Rosa | Look at the value |
O
| OCEANIS (CLIPPER) 440 / 44 CC | Beneteau | 13.59 | 4.27 | 1992 | Bruce Farr | Look at the value |
| OCEANIS 331 | Beneteau | 10.35 | 3.42 | 1999 | Groupe Finot | Look at the value |
| OCEANIS 350 | Beneteau | 10,31 | 3,43 | 1986 | Philippe Briand | Look at the value |
| OCEANIS 361 | Beneteau | 11.1 | 3.80 | 1999 | Berret-Racoupeau | Look at the value |
| OCEANIS 400 | Beneteau | 12.9 | 3.91 | 1991 | Groupe Finot | Look at the value |
| OCEANIS 430 | Beneteau | 12,96 | 4,22 | 1986 | Philippe Briand | Look at the value |
| OCEANIS CLIPPER 311 | Beneteau | 9.83 | 3.2 | 1998 | Groupe Finot | Look at the value |
| ORCA 43 | Sailboat / Nautical Fiberglass | 13,26 | 3,86 | 1972 | Dick Carter | Look at the value |
| OVNI 455 (CC) | Alubat | 14.61 | 4.39 | 2000 | Philippe Briand | Look at the value |
| OYSTER 37 | Oyster Marine | 11,28 | 3,68 | 1978 | Holman & Pye | Look at the value |
| OYSTER 41 | Oyster Marine | 12,09 | 4,14 | 1980 | Stephen Jones | Look at the value |
| OYSTER 53 | Oyster | 16.4 | 4.8 | 1999 | Rob Humphreys | Look at the value |
| OYSTER 53 | Oyster Marine | 16.41 | 4.65 | 2000 | Rob Humphreys | Look at the value |
| OYSTER 55 | Oyster | 17.15 | 4.8 | 1986 | Holman & Pye | Look at the value |
| OYSTER 62 | Oyster Marine | 19.28 | 5.39 | 2000 | Rob Humphreys | Look at the value |
| OYSTER 66 | Oyster | 20.37 | 5.48 | 1999 | Rob Humphreys | Look at the value |
P
| PASSATORE | Sartini | 8,55 | 3,05 | 1971 | Jean Marie Finot | Look at the value |
| PHOENIX 50 | Comar | 15.2 | 4.40 | 1990 | Chance/Vallicelli | Look at the value |
| PIERROT | Mariver | 9,2 | 3,00 | 1973 | Sciomachen Studio | Look at the value |
| PLATU 25 | Beneteau / McDell Marine | 7.5 | 2.59 | 1996 | Bruce Farr | Look at the value |
| POGO 6.50 | Pogo Structures | 6.50 | 2.97 | 1994 | Pierre Rolland | Look at the value |
| POGO 8.50 | Pogo Structures | 8.5 | 3.60 | 1999 | Pierre Rolland | Look at the value |
| POLARIS 33 | Polaris Yachts / Altura | 10,07 | 3,35 | 1977 | Ron Holland | Look at the value |
| POLARIS 37 | Polaris Yachts / Altura | 11,22 | 3,63 | 1980 | Ron Holland | Look at the value |
| PRETORIEN 35 | Wauquiez | 10,8 | 3,60 | 1987 | Holman & Pye | Look at the value |
R
| RANGER 37 | Ranger Yachts | 11,28 | 3,45 | 1972 | Gary Mull | Look at the value |
| RIVETTO | Errepidi / Negri Nautica | 7,52 | 2,50 | 1978 | Fontana Studio, Maletto, Navone | Look at the value |
| RUSH 31 | Jeanneau | 9,13 | 3,15 | 1979 | Ron Holland | Look at the value |
| RUSTLER 36 | Rustler Yachts (UK) | 10.77 | 3.35 | 1980 | Holman & Pye | Look at the value |
| RUSTLER 42 | Rustler Yachts | 12.8 | 4.06 | 1999 | Stephen Jones | Look at the value |
S
| S&S 34/IMPALA 35 | Winfield / Aquafibre / Niccolò Puccinelli | 10,45 | 3,08 | 1969 | Sparkman & Stephens | Look at the value |
| Samourai | CNSO | 7,4 | 2,40 | 1968 | Michel Bigoin & Daniel Duvergie | Look at the value |
| SELECTION 37 | Jeanneau | 11,35 | 3,25 | 1984 | Joubert & Nivelt | Look at the value |
| SHOW 29 | Barberis | 8,97 | 3,02 | 1973 | Alain Jèzèquel | Look at the value |
| SHOW 34 | Barberis | 10,26 | 3,31 | 1974 | Doug Peterson | Look at the value |
| SHOW 38 | Barberis | 11.48 | 3.83 | 1981 | Fountain / Maletto / Navone | Look at the value |
| SHOW 42 | Barberis | 12,62 | 3,96 | 1981 | Andrea Vallicelli | Look at the value |
| SOLARIS 37/39 | Se.Ri.Gi / Solaris | 12,02 | 3,75 | 1981 | Frans Maas | Look at the value |
| SOLARIS 47 | Se.Ri.Gi / Solaris | 14,3 | 4,00 | 1979 | Sparkman & Stephens | Look at the value |
| SOLARIS 57CC | SE.RI.GI / Solaris | 17.20 | 4.70 | 1992 | Doug Peterson | Look at the value |
| SOLARIS 59 | Se.Ri.Gi / Solaris | 17.9 | 4.85 | 1999 | Doug Peterson | Look at the value |
| SOLARIS ONE 48 | Se.Ri.Gi / Solaris | 14,79 | 4,21 | 1984 | Doug Peterson | Look at the value |
| SOLEADA 34 | CNP | 10.30 | 3.29 | 1978 | Scott Kaufmann | Look at the value |
| SPRINTO | Archambault | 6.6 | 2.29 | 1999 | Joubert & Nivelt | Look at the value |
| STAG 29 | Mark 3 | 8,9 | 3,00 | 1984 | Luca Taddei | Look at the value |
| SUN 2000 | Jeanneau | 6.63 | 2.54 | 2000 | Olivier Petit | Look at the value |
| SUN FAST 36 | Jeanneau | 11,31 | 3,49 | 1994 | Philippe Briand | Look at the value |
| SUN FAST 37 | Jeanneau | 11.40 | 3.70 | 2000 | Jacques Faroux | Look at the value |
| SUN FAST 39 / SUN CHARME / SUN ODYSSEY 39 | Jeanneau | 11,87 | 3,89 | 1989 | Jacques Fauroux | Look at the value |
| SUN FAST 52 | Jeanneau | 14.4 | 4.42 | 1992 | Philippe Briand | Look at the value |
| SUN FIZZ | Jeanneau | 12.3 | 3.85 | 1980 | Philippe Briand | Look at the value |
| SUN ODYSSEY 26 | Jeanneau | 7.59 | 1.97 | 1998 | Philippe Briand | Look at the value |
| SUN ODYSSEY 32.2 | Jeanneau | 9.5 | 3.00 | 1999 | Jacques Fauroux | Look at the value |
| SUN ODYSSEY 34.2 | Jeanneau | 10.3 | 3.29 | 1999 | Jacques Fauroux | Look at the value |
| SUN ODYSSEY 47 | Jeanneau | 14.4 | 4.45 | 1991 | Philippe Briand | Look at the value |
| SUN ODYSSEY 51 | Jeanneau | 15,49 | 4,88 | 1989 | Bruce Farr + J&J Design | Look at the value |
| SUNBEAM 44 | Sunbeam Yachts | 13.40 | 3.98 | 1992 | J&J | Look at the value |
| SUPER MARAMU/SM 2000 | Amel | 16 | 4,60 | 1989 | H, Amel & J, Carteau | Look at the value |
| SURPRISE | Archambault | 7,56 | 2,48 | 1977 | Michel Joubert | Look at the value |
| SWAN 36 | Nautor Swan | 10.89 | 2.96 | 1967 | Sparkman & Stephens | Look at the value |
| SWAN 37 | Nautor Swan | 11.13 | 3.25 | 1970 | Sparkman & Stephens | Look at the value |
| SWAN 38 | Nautor Swan | 11,66 | 3,52 | 1974 | Sparkman & Stephens | Look at the value |
| SWAN 391 | Nautor Swan | 12.17 | 3.79 | 1981 | Ron Holland | Look at the value |
| SWAN 41 | Nautor Swan | 12.50 | 3.64 | 1973 | Sparkman & Stephens | Look at the value |
| SWAN 411 | Nautor Swan | 12,44 | 3,64 | 1977 | Sparkman & Stephens | Look at the value |
| SWAN 43 | Nautor Swan | 13,04 | 3,56 | 1967 | Sparkman & Stephens | Look at the value |
| SWAN 43 (RH) | Nautor Swan | 13.05 | 4.00 | 1985 | Ron Holland | Look at the value |
| SWAN 44 | Nautor Swan | 13.41 | 3.83 | 1972 | Sparkman & Stephens | Look at the value |
| SWAN 44 (Mk ii) | Nautor Swan | 13.44 | 4.16 | 1996 | Germán Frers | Look at the value |
| SWAN 441 | Nautor Swan | 13.52 | 4.06 | 1979 | Ron Holland | Look at the value |
